Gary is off today. Hope most are enjoying their 4 day weekend. The shorten day market close from Yahoo.
| Symbol | Last | Change |
|---|---|---|
| Dow | 13,009.68 | |
| Nasdaq | 2,966.85 | |
| S&P 500 | 1,409.15 | |
| 10-Yr Bond | 1.6930% | |
| NYSE Volume | 0 | |
| Nasdaq Volume… | 0 | |
Indices: US – World | Most Actives
Advances & Declines
| NYSE | NASDAQ | |
|---|---|---|
| Advances | 2,443 (81%) | 1,775 (73%) |
| Declines | 488 (16%) | 548 (23%) |
| Unchanged | 103 (3%) | 109 (4%) |
| Up Vol* | 1,408 (94%) | 688 (84%) |
| Down Vol* | 87 (6%) | 121 (15%) |
| Unch. Vol* | 10 (1%) | 6 (1%) |
| New Hi’s | 132 | 42 |
| New Lo’s | 27 | 21 |




