from Challenger Gray and Christmas
U.S.-based employers ramped up the pace of downsizing in August, as companies announced plans to cut 53,480 jobs from their payrolls. This is up 37.7% from July’s total of 38,845.
August’s total is the fourth-highest for job cuts this year and marks the eighth consecutive time job cuts were higher than the corresponding month one year earlier. Last month’s total was the highest August total since 2009 when 76,456 cuts were recorded.
The August total is 39% higher than the 38,472 cuts announced in August 2018. So far this year, employers have announced plans to cut 423,312 jobs from their payrolls, up 36.2% from the 310,773 cuts in the first eight months of 2018. It is the highest eight-month total since 2015 when 434,554 cuts were announced.
Said Andrew Challenger, Vice President of Challenger, Gray & Christmas, Inc.:
Employers are beginning to feel the effects of the trade war and imposed tariffs by the U.S. and China. In fact, trade difficulties were cited as the reason for over 10,000 job cuts in August.
We are continuing to see investor concerns shaking confidence in the market, and employers appear to be cutting workers in response to a slowdown in demand for their products and services.
Technology-led all sectors in August, with 15,355 announced cuts, including 488 cuts from Cisco. Tech companies have announced 341.2% more cuts this year over last year. The Government, both state and federal, announced 5,785 cuts last month, bringing the year-to-date total to 11,885. Health Care companies announced 5,040 cuts in August.
Meanwhile, Industrial Goods Manufacturing announced 3,822 cuts. This sector has announced 202.6% more job cuts so far this year than during the same period last year. Transportation companies announced 3,554 job cuts in August, while Food companies announced 3,010.
Adds Challenger:
A number of industries are experiencing job cut announcements well above last year’s numbers, all in sectors related to Retail, Housing, Energy, Manufacturing, and Automotive. They also tend to be in sectors that are grappling with some sort of legislation, tariff, or regulation.
In fact, several industries have announced more than double the job cuts through the same period last year. Warehousing companies are cutting jobs in response to losing contracts with major Retailers and E-tailers or competition. Mining companies, like those dealing with coal and potash, are experiencing downturns. Companies that are operating in a shaky housing market, such as Real Estate and Construction, are also experiencing increased cuts.
Industry | YoY Percent Change |
Warehousing | ↑1,121.2% |
Mining | ↑868.4% |
Government | ↑488.1% |
Real Estate | ↑429.4% |
Technology | ↑341.2% |
Energy | ↑210.3% |
Industrial Goods | ↑202.6% |
Automotive | ↑192.7% |
Apparel | ↑164.4% |
Food | ↑110.1% |
Construction | ↑107.3% |
Source: Challenger, Gray & Christmas, Inc. ©
Retail continues to lead all sectors in 2019 with 57,226 cuts, 2,059 of which occurred last month. That is 28% fewer cuts than the 79,478 announced in the same period last year. The Automotive sector has announced 36,148 cuts so far this year, the highest eight-month total since 2009 when 128,906 jobs were cut.
While job cuts are up in every region, companies located in the Southern United States have seen the largest jump in job cut announcements, as employers in this region have announced 53% more job cuts than through the same period last year: 90,337 compared to 58,964 in 2018. Companies in the Eastern United States had the second-largest percentage increase, with 46.6%, as employers in this region announced 119,689 cuts in 2019 compared to 81,616 last year.
CHALLENGER, GRAY & CHRISTMAS, INC.
JOB CUT ANNOUNCEMENT REPORT
Table 1: EXECUTIVE SUMMARY
TOP FIVE INDUSTRIES | |||
Year To Date | |||
| 2019 | 2018 | |
Retail | 57,226 | 79,478 | |
Industrial Goods | 55,876 | 18,464 | |
Technology | 38,636 | 8,758 | |
Automotive | 36,148 | 12,350 | |
Health Care/Products | 28,939 | 30,891 | |
MONTH-BY-MONTH TOTALS | |||
| 2019 | 2018 | |
January | 52,988 | 44,653 | |
February | 76,835 | 35,369 | |
March | 60,587 | 60,357 | |
April | 40,023 | 36,081 | |
May | 58,577 | 31,517 | |
June | 41,977 | 37,202 | |
July | 38,845 | 27,122 | |
August | 53,480 | 38,472 | |
September | 55,285 | ||
October | 75,644 | ||
November | 53,073 | ||
December | 43,884 | ||
TOTAL | 423,312 | 538,659 | |
Some reductions are identified by employers as workers who will take early retirement offers or other special considerations to leave the company. | |||
LAYOFF LOCATION | |||
Year To Date | |||
California |
| 65,409 | |
New York |
| 48,455 | |
Massachusetts |
| 34,351 | |
Texas |
| 26,998 | |
Michigan |
| 24,731 | |
Listings are identified by the location of the layoff or corporate headquarters as stated in the announcement. | |||
Table 2: JOB CUTS BY INDUSTRY
| 18-Aug | 19-Jul | 19-Aug | YTD 2018 | YTD 2019 | YoY Percent Change |
Aerospace/Defense | 785 | 2 | 522 | 4,950 | 4,603 | -7.0% |
Apparel | 156 | 68 | 18 | 494 | 1,306 | ↑164.4% |
Automotive | 654 | 2,029 | 1,769 | 12,350 | 36,148 | ↑192.7% |
Chemical | 68 | 69 | 805 | 906 | ↑12.5% | |
Construction | 118 | 58 | 518 | 1,474 | 3,055 | ↑107.3% |
Consumer Products | 4,716 | 1,348 | 715 | 26,926 | 13,147 | -5.1% |
Education | 1,508 | 2,433 | 252 | 7,912 | 14,448 | ↑82.6% |
Electronics | 1,148 | 674 | 10 | 9,851 | 1,701 | -82.7% |
Energy | 1,099 | 3,737 | 1,531 | 6,187 | 19,795 | ↑210.3% |
Entertainment/Leisure | 481 | 498 | 414 | 7,277 | 9,711 | ↑33.4% |
Financial | 2,925 | 2,143 | 2,638 | 11,592 | 17,726 | ↑52.9% |
FinTech | ↑ | 226 | 0 | N/A | 1,501 | |
Food | 410 | 1,634 | 3,010 | 8,938 | 18,781 | ↑110.1% |
Government | 326 | 10 | 5,785 | 2,021 | 11,885 | ↑488.1% |
Health Care/Products | 2,407 | 1,619 | 5,040 | 30,891 | 28,939 | -6.3% |
Industrial Goods | 10,188 | 4,403 | 3,822 | 18,464 | 55,876 | ↑202.6% |
Insurance | 188 | 470 | 3,466 | 2,880 | -16.9% | |
Legal | 124 | 124 | 0 | |||
Media | 409 | 33 | 290 | 7,631 | 8,098 | ↑6.0% |
Mining | 1,910 | 433 | 395 | 3,825 | ↑868.4% | |
Non-Profit | 21 | 577 | 116 | 1,819 | 2,127 | ↑16.9% |
Pharmaceutical | 87 | 3,062 | 454 | 5,475 | 7,628 | ↑39.3% |
Real Estate | 563 | 329 | 357 | 1,890 | ↑429.4% | |
Retail | 3,715 | 1,919 | 2,059 | 79,478 | 57,226 | -28.0% |
Services | 658 | 1,664 | 2,672 | 24,826 | 16,484 | -33.6% |
Technology | 634 | 1,504 | 15,355 | 8,758 | 38,636 | ↑341.2% |
Telecommunications | 2,266 | 487 | 616 | 11,791 | 14,554 | ↑23.4% |
Transportation | 2,367 | 5,532 | 3,554 | 13,766 | 22,593 | ↑64.1% |
Utility | 1,270 | 269 | 2,208 | 1,163 | -47.3% | |
Warehousing | 456 | 750 | 547 | 6,680 | ↑1,121.2% | |
TOTAL | 38,472 | 38,845 | 53,480 | 310,773 | 423,312 | ↑36.2% |
[xxxnobio]
include(“/home/aleta/public_html/files/ad_openx.htm”); ?>