from Challenger Gray and Christmas
The nation’s employers announced plans to cut 35,369 jobs in February, down 20 percent from the 44,653 cuts announced in January.
Last month’s total is 4.3 percent lower than the 36,957 announced job cuts in February 2017. So far this year, employers have announced 80,022 cuts, 3.5 percent lower than through February last year. This is the lowest number of announced job cuts between January and February since 1995, when 69,907 cuts were announced. Said John Challenger, Chief Executive Officer of Challenger, Gray & Christmas, Inc.:
The economy is almost at full employment, and companies are holding on to their workforces. Announced job cuts have been below 50,000 a month for the last 22 months. That’s the longest streak in our tracking.
In fact, the last longest streak of monthly job cuts under 50,000 was for 13 months beginning February 1996 through February 1997.
Retail leads all sectors in job cuts so far this year, with 21,484, 6,106 of which were announced in February. Health Care/Products follows with 10,392 in the first two months of the year, while the Consumer Products sector has announced 10,320. Said Challenger:
President Trump’s proposed new tariffs on steel and aluminum may spell more jobs in those industries in the short term. However, with automation dominating those industries, the tariffs will more likely cause companies that manufacture using those products, such as automotive and aerospace, to cut jobs.
Meanwhile, retailers led in hiring announcements, as Lowe’s and The Home Depot announced the addition of 133,000 seasonal jobs for Spring. The 139,000 hiring announcements are the most announced in February since Challenger began tracking hiring in 2006.
CHALLENGER, GRAY & CHRISTMAS, INC.
JOB-CUT ANNOUNCEMENT REPORT
TOP FIVE INDUSTRIES | ||||||||||||||||||||
Year To Date
| ||||||||||||||||||||
MONTH-BY-MONTH TOTALS | ||||||||||||||||||||
| 2018 | 2017 | ||||||||||||||||||
January | 44,653 | 45,934 | ||||||||||||||||||
February | 35,369 | 36,957 | ||||||||||||||||||
March | 43,310 | |||||||||||||||||||
April |
| 36,602 | ||||||||||||||||||
May |
| 33,092 | ||||||||||||||||||
June |
| 31,105 | ||||||||||||||||||
July |
| 28,307 | ||||||||||||||||||
August | 33,825 | |||||||||||||||||||
September | 32,346 | |||||||||||||||||||
October | 29,831 | |||||||||||||||||||
November | 35,038 | |||||||||||||||||||
December | 32,423 | |||||||||||||||||||
TOTAL | 80,022 | 418,770 | ||||||||||||||||||
Some reductions are identified by employers as workers who will take early retirement offers or other special considerations to leave the company. | ||||||||||||||||||||
Year To Date | ||||||||||||||||||||
Texas |
| 10,510 | ||||||||||||||||||
California |
| 10,339 | ||||||||||||||||||
Ohio |
| 9,183 | ||||||||||||||||||
New York |
| 4,738 | ||||||||||||||||||
Pennsylvania |
| 3,609 |
JOB CUTS BY INDUSTRY
| 17-Feb | 18-Jan | 18-Feb | YTD 2017 | YTD 2018 |
Aerospace/Defense | 193 | 295 | 641 | 1,157 | 936 |
Apparel | 0 | 0 | 0 | ||
Automotive | 643 | 703 | 1,375 | 4,008 | 2,078 |
Chemical | 113 | 65 | 28 | 164 | 93 |
Commodities | 153 | 0 | 153 | ||
Computer | 1,966 | 756 | 844 | 4,177 | 1,600 |
Construction | 170 | 69 | 225 | 540 | 294 |
Consumer Products | 335 | 7,158 | 3,162 | 651 | 10,320 |
Education | 160 | 135 | 130 | 306 | 265 |
Electronics | 571 | 581 | 90 | 1152 | |
Energy | 4,077 | 1,129 | 877 | 5,930 | 2,006 |
Entertainment/Leisure | 1,208 | 440 | 509 | 2,842 | 949 |
Financial | 3,292 | 637 | 504 | 3,552 | 1,141 |
Food | 3,247 | 1,286 | 1,887 | 3,634 | 3,173 |
Government | 10 | 328 | 175 | 1,907 | 503 |
Health Care/Products | 1,931 | 6,531 | 3,861 | 4,181 | 10,392 |
Industrial Goods | 695 | 964 | 1,406 | 2,001 | 2,370 |
Insurance | 428 | 1,398 | 138 | 1,826 | |
Legal | 0 | 3 | 0 | ||
Media | 504 | 855 | 1,307 | 1,050 | 2,162 |
Non-Profit | 370 | 36 | 104 | 604 | 140 |
Pharmaceutical | 762 | 976 | 1,242 | 1,634 | 2,218 |
Real Estate | 55 | 80 | 48 | 135 | |
Retail | 11,889 | 15,378 | 6,106 | 34,380 | 21,484 |
Services | 2,310 | 3,212 | 5,038 | 4,001 | 8,250 |
Telecommunications | 981 | 951 | 914 | 2,014 | 1,865 |
Transportation | 2,101 | 1,472 | 2,535 | 2,429 | 4,007 |
Utility | 70 | 303 | 1,450 | 373 | |
Warehousing | 137 | 137 | |||
TOTAL | 36,957 | 44,653 | 35,369 | 82,891 | 80,022 |
JOB CUTS BY REGION, STATE
EAST | February | YTD |
New York | 1,927 | 4,738 |
Pennsylvania | 1,259 | 3,609 |
New Jersey | 2,563 | 2,665 |
Massachusetts | 785 | 1,757 |
Connecticut | 434 | 1,035 |
Rhode Island |
| 477 |
Maryland | 60 | 438 |
New Hampshire | 125 | 125 |
Dist. of Columbia |
| 0 |
Delaware |
| 0 |
Vermont |
| 0 |
Maine |
| 0 |
| 14,844 | |
MIDWEST | February | YTD |
Ohio | 1,968 | 9,183 |
Illinois | 2,382 | 3,454 |
Indiana | 2,007 | 2,976 |
Minnesota | 1,857 | 2,188 |
Wisconsin | 1,331 | 2,007 |
Michigan | 648 | 1,476 |
Missouri | 98 | 1,250 |
Iowa | 451 | 833 |
Nebraska | 311 | 539 |
Kansas | 48 | 209 |
TOTAL | 11,101 | 24,115 |
Copyright 2018 Challenger, Gray & Christmas, Inc.
include(“/home/aleta/public_html/files/ad_openx.htm”); ?>