Written by Gary
SP 500 futures, global stocks slump as European banks crash to all-time low (SPY- 0.2%). Biggest moves in the premarket: Costco, AstraZeneca, Novavax, Harley.

Here is the current market situation from CNN Money | |
![]() | European markets are broadly lower today with shares in Germany off the most. The DAX is down 1.54% while France’s CAC 40 is off 1.50% and London’s FTSE 100 is lower by 0.31%. |
What Is Moving the Markets
| Here are the headlines moving the markets. | |
![]() | Top U.S. health officials try to reassure people of coronavirus vaccine safety as concerns stirThere’s a lot of confusion because there are mixed messages that are coming,” Dr. Anthony Fauci, the director of National Institute of Allergy and Infectious Diseases, said. |
![]() | Stanford researchers say they won’t be silenced after criticizing Trump’s coronavirus advisor Dr. Scott AtlasDozens of doctors, researchers and other faculty members affiliated with Stanford University wrote an open letter criticizing Trump’s coronavirus advisor Dr. Scott Atlas. In return, they say they were threatened with a defamation lawsuit. |
![]() | How a process using ‘fluid’ carbon dioxide could stop your wine from spoilingCork taint can ruin the taste and smell of wine. |
![]() | Why so many people are hopeful about an mRNA coronavirus vaccineMore than 30 biotech and pharmaceutical companies are racing to develop a safe Covid-19 vaccine. Several candidates entered late stage trials in a matter of months. Two of the companies developing a vaccine ” Pfizer and Moderna ” are utilizing a promising new technology using messenger RNA. Watch the video to learn why experts believe this vaccination method could be a game changer for getting back to normal. |
![]() | Safaris are back, and luxury lodges are enlisting guests to help save animalsWhen South Africa reopens on Oct. 1, travelers can visit private game reserves in KwaZulu-Natal that let tourists help protect the country’s rhinos and elephants. |
![]() | Sanofi isn’t cutting corners in coronavirus vaccine development despite acceleration, CEO says“We don’t feel pressure. We feel pressure to get it right and maintain the standards and to play a big part in helping people get back to normal,” Sanofi CEOÂ Paul Hudson told CNBC. |
![]() | Olive Garden-parent Darden is ‘more attractive’ the longer the pandemic drags, Jim Cramer says“The strength in the stock of Darden, it should terrify you. Darden’s winning because its private competitors can’t cope with the Covid-19 economy,” CNBC’s Jim Cramer said. |
![]() | Trump to sign executive orders protecting preexisting conditions and seeking a way to prevent surprise medical billsTrump is expected to discuss the executive orders, which are part of his “America First” health-care plan, during his visit to Charlotte, North Carolina later Thursday. |
![]() | Nikola shares fall to new low on Wedbush downgrade, analyst says stock too risky to ownNikola shares tumbled Thursday to a record low since the company’s public debut in early June after Wedbush downgraded the electric truck maker’s stock to underperform from neutral. |
![]() | Target to hire 130,000 holiday workers, in line with last year, but jobs will focus on online ordersThe retailer is rethinking its approach to roles for workers over the holidays as it keeps up with customers’ new shopping habits during the coronavirus pandemic. |
![]() | Pandemic slashes sales at Olive Garden’s Times Square location by 94%The coronavirus pandemic has hit Olive Garden’s Times Square location hard, leading it to miss out on $300,000 in sales every week. |
![]() | Dogs that are trained to sniff out the coronavirus are being deployed at Helsinki AirportDogs that have been trained to detect the coronavirus have started working at Helsinki airport this week in a pilot project. |
![]() | Retailers have started paying rent again but are still fighting with their landlordsThe percentage of rent payers almost doubled to 65% from June to July, according to a study by the National Retail Federation and investment bank PJ Solomon. |
![]() | US Durable Goods Orders Disappoint In August As Recovery StallsUS Durable Goods Orders Disappoint In August As Recovery Stalls Tyler Durden Fri, 09/25/2020 – 08:35 After three straight months of aggressive rebounds, analysts expected preliminary August durable goods orders data to slow dramatically, but the actual print was even worse then expected – rising just 0.4% MoM (vs +1.5% MoM exp)… |
![]() | 4 Wounded In “Meat Cleaver” Attack Near Site Of 2015 Charlie Hebdo Massacre4 Wounded In “Meat Cleaver” Attack Near Site Of 2015 Charlie Hebdo Massacre Tyler Durden Fri, 09/25/2020 – 08:14 Four people were wounded Friday near the former offices of the satirical newspaper Charlie Hebdo, CNN reported, the site of a brutal 2015 terrorist attack and mass shooting during which 12 people were killed.
Just weeks ago, Charlie Hebdo republished the “ |
![]() | S&P Futures, Global Stocks Slump As European Banks Crash To All-Time LowS&P Futures, Global Stocks Slump As European Banks Crash To All-Time Low Tyler Durden Fri, 09/25/2020 – 08:10 US equity futures and European stocks slumped as investor skepticism for a new American stimulus deal grew against a sharp uptick in global coronavirus cases. Both bonds and the dollar advanced amid the flight from risk. The Emini was down 0.5% last, set to retest Thursday’s lows. |
![]() | Madrid Expands Lockdown To More Than 1 Million People; Global COVID-19 Cases Top 32MN After Record Surge: Live UpdatesMadrid Expands Lockdown To More Than 1 Million People; Global COVID-19 Cases Top 32MN After Record Surge: Live Updates Tyler Durden Fri, 09/25/2020 – 08:00 Summary: Netherlands posts new case record Madrid imposes local lockdown on more than 1 million people China vaccine test subjects have antibodies 6 months later China can produce $1 billion vaccines a year World added more than 361k new cases Poland prepares new restrictions Madrid braces for possible lockdown UK’s Tesco imposes new limits on items like wipes and toilet paper Russia, Iran team up for vaccine production North Dakota, Wisconsin report records, near-records Germany records most new infections since late April * * * Update (0825ET): A team of analysts at Deutsche Bank have just put together the rankings showing the biggest outbreaks relative to population around the world over the past week. Spain, France and Belgium are all among the leaders in terms of the weekly change in proportion to their respective populations. |
![]() | Tesco joins Morrisons to limit sales of some itemsLimits on loo roll and flour are back as supermarkets act to prevent a repeat of March’s panic buying. |
![]() | UK borrowing soars in August as Covid costs mountPublic borrowing hit £35.9bn last month as the pandemic forces the government to borrow more money. |
![]() | Covid: Jobs scheme ‘won’t stop major rise in unemployment’Influential think tank the Resolution Foundation warns Rishi Sunak’s plan will not “live up to its promise”. |
![]() | ED attaches Rana Kapoor’s flat worth Rs 127crED attaches Rana Kapoor’s flat worth Rs 127crAccording to National Centre for Seismology an earthquake of magnitude 5.4 on the Richter scale hit Ladakh at 4:27 pm today. |
![]() | Capital opportunity the govt of India is wastingCapital opportunity the govt of India is wastingThere is a mass of capital out there hungry for profitable deployment and raring to finance infrastructure and revive growth in India, if only the government shows the sense to offer it assurance as to returns and predictable tax treatment. |
![]() | Bengal’s call to reroute PM Kisan funds rejectedBengal’s call to reroute PM Kisan funds rejectedAn official at the agriculture ministry said that the centre has categorically stated that the scheme is based on idea of direct benefit transfer to farmers’ account and œrouting money through state government would be against the spirit of the scheme. |
![]() | Rail Week Ending 19 September 2020 – Contraction Continues But Remains On An Improving TrendlineWritten by Steven Hansen Week 38 of 2020 shows same week total rail traffic (from same week one year ago) declined according to the Association of American Railroads (AAR) traffic data. Total rail traffic has been mostly in contraction for over one year – and now is recovering from the coronavirus pandemic.
|
![]() | Need to Know: Buy the dip in gold but not stocks, say Citi’s global strategistsIn their comprehensive look at markets, Citi’s global asset allocation team doesn’t expect the sailing to get any easier, as they fear for the coming U.S. election. |
![]() | Futures Movers: Oil prices on track for weekly fall on worries over COVID-19 impact on crude demandOil futures lose ground Friday, leaving both major benchmarks on track for their third weekly decline in four weeks as worries about the demand outlook grow in response to rising COVID-19 cases. |
![]() | Europe Markets: Banks slump in Europe as stocks lurch toward worst week since JuneEuropean stocks are falling, with banks driving the move south, as rising COVID-19 cases on the continent trigger more concerns for investors. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated:








