Written by Gary
The market may be spooked by new trade tensions discussed below. World markets are little changed over the day. Oil up.

Here is the current market situation from CNN Money | |
![]() | European markets are mixed today. The FTSE 100 is up 0.10% while the DAX gains 0.05%. The CAC 40 is off 0.18%. |
What Is Moving the Markets
| Here are the headlines moving the markets. | |
![]() | EU fails to block U.S. tariffs in new WTO aircraft ruling: sourcesThe World Trade Organization has found the EU has failed to withdraw all subsidies to planemaker Airbus, three people familiar with the matter said, a decision likely to permit the United States to maintain tariffs on European goods. |
![]() | Off the radar: U.S. CEOs’ jet perks add millions to corporate tax billsAs U.S. corporate jet use approaches pre-financial crisis levels and chief executives take an increasing number of personal trips on the company tab, many investors are being kept in the dark about the true cost of the perk. |
![]() | New Nissan CEO rules out closer capital ties with RenaultNissan Motor Co is committed to its automaking alliance with Renault SA but will not look to deepen its capital ties with the French automaker any time soon, its new CEO said on Monday. |
![]() | Saudi Arabia wants OPEC+ to deepen oil cuts due to Aramco IPOOPEC and its allies plan to deepen oil cuts and have the deal in place so it runs at least until June 2020 as Saudi Arabia wants to deliver a positive surprise to the market before the listing of Saudi Aramco, two sources familiar with the talks said. |
![]() | Oil jumps above $61 on talk of further OPEC+ supply curbsOil jumped above $61 a barrel on Monday, supported by hints that OPEC and its allies may agree to deepen output cuts at a meeting this week and as rising manufacturing activity in China suggested stronger demand. |
![]() | Hong Kong Airlines told to improve finances or risk losing licenseHong Kong Airlines, controlled by cash-strapped Chinese conglomerate HNA Group, must shore up its financial position by Dec. 7 or risk the suspension or loss of its license, a Hong Kong air transport regulator said on Monday. |
![]() | U.S.-China trade deal ‘stalled because of Hong Kong legislation’: AxiosA trade deal between United States and China was now “stalled because of Hong Kong legislation”, news website Axios reported on Sunday, citing a source close to U.S. President Donald Trump’s negotiating team. |
![]() | Euro zone factory activity shrank in November but worst may be over: PMIEuro zone manufacturing activity contracted for a 10th straight month in November although the bloc’s battered factories may have turned a corner as forward-looking indicators in Monday’s survey appear to have passed a nadir. |
![]() | China’s facial recognition rollout reaches into mobile phones, shops and homesChina on Sunday put into effect new regulations that require Chinese telecom carriers to scan the faces of users registering new mobile phone services, a move the government says is aimed at cracking down on fraud. |
![]() | Market Spooked After Trump Threatens To Restore Steel And Aluminum Tariffs On South American CountriesMarket Spooked After Trump Threatens To Restore Steel And Aluminum Tariffs On South American Countries Not surprising whatsoever that President Trump is starting the new week on the wrong foot by threatening several South American countries with a return of steel and aluminum tariffs. Trump alleges that Brazil and Argentina have been conducting “massive devaluation of their currencies,” which are harming US farmers.
Trump then scapegoats Powell for this mess and demands “Lower Rates & Lossen – Fed!”
|
![]() | Nunes: “Phase Two” Of The Impeachment Circus Begins This WeekNunes: “Phase Two” Of The Impeachment Circus Begins This Week Via SaraACarter.com, House Intelligence Committee ranking member Rep. Devin Nunes told Fox News host Judge Jeanine Pirro Saturday, that phase two of the impeachment hearings will start this week with Chairman Jerrold Nadler who will deliberate on the constitutionality of impeachment. Watch the latest video at foxnews.com Nunes said he doesn’t expect anything new from the House Judiciary Committee’s Democrat led investigation.
… |
![]() | Beware Phony Reviews As We Head Into Cyber MondayBeware Phony Reviews As We Head Into Cyber Monday As Black Friday slides into Cyber Monday, you may want to really sift through online product reviews instead of blindly trusting those 5-star reviews. |
![]() | Swedish Schoolkids Taught To Defend Greta As Eco-Activist Becomes Part Of “Religious” CurriculumSwedish Schoolkids Taught To Defend Greta As Eco-Activist Becomes Part Of “Religious” Curriculum Authored by Paul Joseph Watson via Summit News, Greta Thunberg is being taught to Swedish children as part of a course about œreligious knowledge, with kids being asked to mock her opponents. |
![]() | Why Narendra Modi may need to reinvent himself a second timeWhy Narendra Modi may need to reinvent himself a second time Modi has already reinvented himself once, from a business-friendly CM to a welfarist PM. |
![]() | Traders want Amazon, Walmart to ‘go back’Traders want Amazon, Walmart to ‘go back’Shopkeepers are mobilizing against the e-comm giants, alleging they are engaged in predatory pricing. |
![]() | Why even a $2-bn buzz couldn’t lift Yes BankWhy even a $2-bn buzz couldn’t lift Yes Bank”Out of the $2 billion funding, only $180 million is from well-known investors.” |
![]() | Carbon Calculus: For Deep Greenhouse Gas Emission Reductions, A Long-term Perspective On Costs Is Essentialfrom the International Monetary Fund — this post authored by Kenneth Gillingham The scientific consensus is clear: climate change is associated with increasingly frequent and intense natural disasters ranging from droughts and wildfires to hurricanes and coastal flooding. While the extent of the economic damage cannot be known for certain, strong evidence suggests it could be quite severe. The challenge for policymakers will be to decide how much to spend on measures to reduce greenhouse gas emissions. To do that, they must be able to compare the costs of various options, including renewable energy sources and electric cars.
|
![]() | Does Your Parents Education Matter To Your Own?from the St Louis Fed How strong is the relationship between your parents’ education and your own? “Very strong,” according to Ana Hernandez Kent, a policy analyst with the St. Louis Fed’s Center for Household Financial Stability.
|
![]() | Buyout group stands firm on $3.4 billion offer for satellite company ahead of deadlineThe buyout group looking to take Inmarsat private refuses to raise its offer despite pressure from hedge funds |
![]() | 30 momentum stocks that are actually cheap enough to buyLook at the holdings of the Hennessy Cornerstone Mid Cap 30 Fund. |
![]() | FA Center: It’s time to ask if you trust your mutual funds in a bear marketHindsight bias can lead to second-guessing investment professionals, writes Mark Hulbert. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated:








