Written by Gary
The SP 500 futures trade flat on the green side (SPY +0.04% flat). US trade deficit in goods falls 5.7%, advanced retail inventories increase 0.3%, advanced wholesale inventories rise 0.2%.

Here is the current market situation from CNN Money | |
![]() | European markets are mixed. The FTSE 100 is higher by 0.12%, while Germany’s DAX is off 0.11%. Shares in France are unchanged with the CAC 40 at 5,924.74. |
What Is Moving the Markets
| Here are the headlines moving the markets. | |
![]() | Abercrombie & Fitch reports rise in Abercrombie same-store salesAbercrombie & Fitch Co reported a better-than-expected 3% rise in same-store sales at its flagship brand on Tuesday, but said tariffs would hurt gross profit in the current quarter. |
![]() | Dollar Tree holiday-quarter forecast disappoints as tariffs bite; shares fallDollar Tree Inc on Tuesday forecast holiday-quarter profit below Wall Street expectations, as the discount store operator expects a hit from U.S. tariffs on Chinese imports, sending its shares down about 8% before the opening bell. |
![]() | Best Buy forecasts strong holiday-quarter profit; shares jump 5%Best Buy Co Inc forecast fourth-quarter profit above Wall Street estimates on Tuesday, pointing to hopes of strong demand in the crucial holiday shopping season and sending the shares of the biggest U.S. tech retailer up nearly 5%. |
![]() | London Stock Exchange shareholders bless $27 billion Refinitiv dealLondon Stock Exchange shareholders overwhelmingly backed the exchange’s $27 billion takeover of data and analytics company Refinitiv on Tuesday, a deal designed to broaden LSE’s trading business and make it a major distributor of market data. |
![]() | World stocks edge off highs to await U.S.-China progressWorld stocks edged off their highest in almost two years on Tuesday, but kept record levels in sight, following fresh signs that the United States and China were working to end a trade war dragging on the global economy. |
![]() | VW’s Audi making progress in talks on cost cuts: spokesmanTalks with labor representatives on cutting costs at Volkswagen’s luxury car unit Audi are making progress, an Audi spokesman said on Tuesday. |
![]() | Audi strikes deal with workers to slash 9,500 jobsAudi on Tuesday announced a major restructuring scheme, slashing around 9,500 jobs until 2025 in an effort to adopt production to the e-mobility era and achieve billion-euro cost savings. |
![]() | Stock futures flat with focus on progress in trade talksU.S. stock index futures treaded water on Tuesday, a day after Wall Street closed at record highs, as investors waited for the latest on the trade talks between the United States and China. |
![]() | Audi to cut 9,500 jobs by 2025: sourceVolkswagen’s luxury car unit Audi is planning to cut 9,500 jobs by 2025, a person close to the matter said. |
![]() | Schiff Hits The Fan: First House Democrat Publicly Opposes ImpeachmentSchiff Hits The Fan: First House Democrat Publicly Opposes Impeachment With public support for impeachment waning and the risk of a potentially disastrous Senate trial looming, House Democrats have suffered their first impeachment defection after Rep. Brenda Lawrence of Michigan said she no longer supports the effort. “We are so close to an election. I will tell you, sitting here knowing how divided this country is, I don’t see the value of taking him out of office,” said Lawrence, who instead favors censuring President Trump over allegations that he withheld military aid in Ukraine for self-serving purposes, according to the Washington Examiner. |
![]() | New Amazon Show Features White People Wearing Red MAGA-Style Hats Being Hunted As “Nazis”New Amazon Show Features White People Wearing Red MAGA-Style Hats Being Hunted As “Nazis” Authored by Paul Joseph Watson via Summit News, A new Amazon Prime show starring Al Pacino features a group of œdiverse vigilantes who hunt down and kill œNazis, some of whom are depicted wearing red MAGA-style hats. |
![]() | Disney Streaming Growing By 1 Million New Subscribers Each DayDisney Streaming Growing By 1 Million New Subscribers Each Day We’ve previously reported that Disney+, the company’s affordably-priced new streaming service, accomplished in one day what took HBO four years by signing up 10 million subscribers in just 24 hours. Now, the New York Post has gotten its hands on the latest subscriber estimates, and if the figures are accurate, this would be great news for the House of Mouse, and bad news for Netflix. |
![]() | Futures Fade After Algos Puke On Latest Bout Of “Trade Deal Optimism”Futures Fade After Algos Sell Latest Burst Of “Trade Deal Optimism” Is the oldest trick in the Trump market manipulation book finally coming to an end? 12 hours after futures spiked by 10 points to a a new record high, after algos reacted as if stung to the following China headline: CHINA, U.S. HELD CALL TODAY; AGREED TO CONTINUE PHASE-1 TALKS … and which said that China’s Vice Premier Liu He, Robert Lighthizer and Steven Mnuchin held a phone call in which they “reached consensus on properly resolving relevant issues” and agreed to stay in contact on the remaining points for a œphase one trade deal during a phone, yet which if one thinks about it said absolutely nothing new – the US and China agreed to continue talks to reach a deal which Trump already announced back on October 11? – futures have faded the entire move higher and as in danger of rolling over as it suddenly appears that algos are no longer responding to the daily injections of artificial “trade deal optimism.” |
![]() | Want to enter India’s retail fuel market? Here’s what you needWant to enter India’s retail fuel market? Here’s what you need The government had last month relaxed norms for setting up petrol pumps. |
![]() | RBI raises red flags on Mudra bad loansRBI raises red flags on Mudra bad loansThe Mudra loan scheme was launched to help the highly under-funded SMEs in 2015. |
![]() | RIL just short of Rs 10,00,000 cr m-capRIL just short of Rs 10,00,000 cr m-capIt took 21 sessions for RIL to jump from Rs 9 lakh crore to near Rs 10 lakh crore mark. |
![]() | The Margin: Sacha Baron Cohen amplifies his sharp rebuke of big tech companies, while Facebook insists it’s anti-hate speechThe comedian who gave us such controversial hits as œBorat and œWho Is America? was in no mood for laughs last week. |
![]() | Cannabis Watch: Aurora Cannabis stock slides after dilutive bond deal, drags broader sector lowerCannabis stocks were mostly lower Monday, with Aurora Cannabis slumping after the company carried through a convertible debt swap that is highly dilutive for its shareholders. |
![]() | Market Extra: Why stock-market investors fear a 2020 election ‘sweep’ most of allHistory indicates that a clean sweep by Democrats or Republicans next November would be bad news for stocks, analysts warn. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated:






