Written by Gary
Wall Street mixed with tech-heavy Nasdaq in the green (+0.4%)and the DOW (-0.3%) and struggling to keep afloat. Oil turned sharply lower Monday as the number of rigs operating in the U.S. continued to increase. The dollar index was higher. A stronger dollar weakens demand for oil.
Here is the current market situation from CNN Money | |
![]() | North and South American markets are mixed. The Bovespa is higher by 0.32%, while the IPC is leading the S&P 500 lower. They are down 1.28% and 0.18% respectively. |
Traders Corner – Health of the Market
Index | Description | Current Value |
Investors.com Members Sentiment: | % Bullish (the balance is Bearish) | 70% |
CNN’s Fear & Greed Index | Above 50 = greed, below 50 = fear | 67% |
Investors Intelligence sets the breath | Above 50 bullish | 68% |
StockChart.com Overbought / Oversold Index ($NYMO) | anything below -30 / -40 is a concern of going deeper. Oversold conditions on the NYSE McClellan Oscillator usually bounce back at anything over -50 and reverse after reaching +40 oversold. | +21.44 |
StockChart.com NYSE % of stocks above 200 DMA Index ($OEXA200R) | $NYA200R chart below is the percentage of stocks above the 200 DMA and is always a good statistic to follow. It can depict a trend of declining equities which is always troubling, especially when it drops below 60% – 55%. Following a major market correction, the conditions for safe re-entry are when: a) Daily $OEXA200R rises above 65% Secondary Bullish Indicators: a) RSI is POSITIVE (above 50) b) Slow STO is POSITIVE (black line above red line) c) MACD is POSITIVE (black line above red line) | 81% |
StockChart.com NYSE Bullish Percent Index ($BPNYA) | Next stop down is ~57, then ~44, below that is where we will most likely see the markets crash. | 71% |
StockChart.com S&P 500 Bullish Percent Index ($BPSPX) | In support zone and rising. ~62, ~57, ~45 at which the markets are in a full-blown correction. | 73% |
StockChart.com 10 Year Treasury Note Yield Index ($TNX) | ten year note index value | 23.83 |
StockChart.com Consumer Discretionary ETF (XLY) | As long as the consumer discretionary holds above [66.88], all things being equal, it is a good sign for stocks and the U.S. economy | 83.29 |
StockChart.com NYSE Composite (Liquidity) Index ($NYA) | Markets move inverse to institutional selling and this NYA Index is followed by Institutional Investors | 11,197 |
What Is Moving the Markets
Here are the headlines moving the markets. | |
![]() | Oil drop stymies Dow’s march to 20,000; techs send Nasdaq to record(Reuters) – Declines in financial and energy companies weighed on Wall Street on Monday, stalling the Dow’s pursuit of 20,000, while the Nasdaq hit a record intraday high on gains in technology stocks and a string of deals in the health sector. |
![]() | Alibaba tells Trump about U.S. store plan for China e-shoppersNEW YORK (Reuters) – Alibaba Executive Chairman Jack Ma met U.S. President-elect Donald Trump on Monday and laid out the Chinese e-commerce company’s new plan to bring a million small U.S. businesses onto its platform to sell to Chinese consumers over the next five year, an Alibaba spokesman said. |
![]() | Supreme Court rejects Dow over $1 billion tax deduction claimWASHINGTON (Reuters) – The U.S. Supreme Court on Monday declined to hear Dow Chemical Co’s bid to revive its claim to more than $1 billion in tax deductions based on partnerships the company entered into that lower courts said were created primarily to avoid tax liability and had no legitimate business purpose. |
![]() | Mars to buy pet healthcare provider VCA for $7.7 billion(Reuters) – Candy and pet food conglomerate Mars Inc is buying veterinary hospital operator VCA Inc for $7.7 billion in a deal that will give the maker of Pedigree pet food an even bigger share of the $4 billion global pet healthcare market. |
![]() | Fiat Chrysler may end Mexico output if Trump tariff too high: CEODETROIT (Reuters) – Fiat Chrysler Automobiles Chief Executive Sergio Marchionne said on Monday that if tariffs set in a Trump administration on vehicles made in Mexico and imported to the United States are too high, the company may end Mexican production. |
![]() | Trump praises Ford, Fiat Chrysler for U.S. investmentsDETROIT (Reuters) – President-elect Donald Trump praised Ford Motor Co and Fiat Chrysler Automobiles NV on Monday for announcing new investments in the United States after he made U.S. auto production a key part of his campaign. |
![]() | Volkswagen executives concealed diesel cheating: FBI court filingDETROIT (Reuters) – Volkswagen (VW) executives decided to cover up cheating of U.S. emissions tests when they were told about it almost two months before the matter became a public scandal in 2015, according to a court filing by U.S. law enforcers seen by Reuters. |
![]() | Bitcoin exchange operator pleads guilty in U.S. case tied to JPMorgan hackNEW YORK (Reuters) – A Florida man pleaded guilty on Monday to charges that he conspired to operate an illegal bitcoin exchange, which prosecutors said was owned by an Israeli who oversaw a massive scheme to hack companies, including JPMorgan Chase & Co. |
![]() | St. Jude release cyber updates for heart devices after government probe(Reuters) – Abbott Laboratories said on Monday it has begun releasing cyber security updates for its St. Jude heart devices some five months after the U.S. government launched a probe into allegations they were vulnerable to potentially life-threatening hacks. |
![]() | Obama “Gifts” Iran With Massive Uranium Shipment From Russia Sufficient “For More Than 10 Nuclear Bombs”In what amounts to an 11th hour “gift” by the outgoing Obama administration to Tehran’s leadership to keep the country, which on Sunday was involved in yet another shooting incident with a US destroyer, content and compliant with Obama’s landmark “Nuclear deal”, the AP reported that Iran is to receive a huge shipment of natural uranium from Russia to compensate it for exporting tons of reactor coolant. The move was approved by the outgoing U.S. administration and other governments “seeking to keep Tehran committed to a landmark nuclear pact.” AP cites two senior diplomats who said that the transfer which was recently agreed by the U.S. and five other world powers that negotiated the nuclear deal with Iran, foresees delivery of 116 metric tons (nearly 130 tons) of natural uranium. U.N. Security Council approval is needed but a formality, considering five of those powers are permanent Security Council members, they said. The swap is in compensation for the approximately 40 metric tons (44 tons) of heavy water exported by Iran to Russia since the nuclear agreement went into effect. Another 30 metric tons have gone to the U.S. and Oman. While Uranium can be enriched to levels ranging from reactor fuel or medical and research purposes to the core of an atomic bomb, Iran has claimed it has no interest in such weapons and its activities are being closely monitored under the nuclear pact to make sure they remain peaceful. As we reported at the time, Tehran previously received a similar amount of natural uranium in 2015 as part of negotiations leading up to the nuclear deal, in a swap for enriched uranium it sent to Russia. But the new shipment w … |
![]() | $140,000 Raised For Mentally-Ill Victim Of ‘Facebook-Four’ Hate CrimeA GoFundMe campaign to raise money for the developmentally challenged victim of the brutal attack broadcast on Facebook Live, on January 5, has raised almost $140,000 in three days. As ABC reports, the GoFundMe campaign called “Let’s show the Chicago victim love” had a goal of $10,000. As of today the account has reached almost $140,000.
The family, through a spokesman, has declined to comment on the attack, but gave a quick update of thanks on the GoFundMe page…
|
![]() | Toyota To Invest $10 Billion In America As Jack Ma Meets Trump To Discuss Creation Of 1 Million US JobsWhile there are many questions about the sincerity, not to mention underlying viability of his company (which many skeptical investors have accused of being an accounting shell whose operations raise many questions), moments ago Alibaba’s Jack Ma appeared at the Trump Tower for a meeting with Donald Trump, where according to CNBC, he will discuss plans to create 1 million new U.S. jobs over the next five years. The Monday meeting will focus on the Chinese e-commerce company’s U.S. expansion plans, according to spokespeople for both Alibaba and Trump. It is unclear why Beijig would be ok with Ma creating 1 million jobs in the US and not China, but let’s ignore that for now. While the meeting comes amid tensions between China and the Trump administration as a result of the proposed steep tariffs on trade with China, Trump has shown more tolerance at the micro level in his discussions with prominent Asian businessmen and investors, like SoftBank’s Masayoshi Son, who recently assured Trump he would create 50,000 jobs in the US. Ma previously told CNBC that he wasn’t worried about anti-China sentiment on the presidential campaign trail. “Somebody has to stand up and say hey, we should not be anti-trade,” said Ma. Alibaba’s wide-ranging set of international businesses, from financial services to e-commerce to logistics, have managed to dominate many of America’s tech companies in China. A deal with Ma could be adverse news for one of his bigger competitors, Jeff Bezos. Trump also repeatedly been critical of Bezos (who owns the Washington Post) and his internet retail giant Amazon, which like Alibaba, offers cloud services and a marketplace for third-party sellers. Trump has said Amazon will have “such problems” during his presidency, because of their tax structure. Tha … |
![]() | Google’s Self-Driving Minivans Arrive This MonthSubmitted by Mike Shedlock via MishTalk.com, It’s been such a hoot reading comments from people telling me that self-driving vehicles are decades away if ever. The nay-sayers have been proven laughably wrong given Google’s New Self-Driving Minivans Will Hit the Road by the End of January 2017.
|
![]() | How the Auto Makers Can Survive the Self-Driving CarThe auto industry is on the cusp of two great changes. Electric vehicles are a technological and financial challenge that will roil the industry’s established order. Self-driving cars may blow it up. |
![]() | McDonald’s Shakes Up Its China ApproachThe fast-food giant’s sale of its China business to a state-owned company could be more profitable in the long run. |
![]() | Regeneron Is Down, Not OutBiotech stock Regeneron should recover from a surprise injunction over a new cholesterol drug. |
![]() | Prince, lover of purple, also had a thing for goldCourt documents show the musician had 67 10-ounce gold bars and plenty of cash at the time of his death, but zero investments in stocks and bonds. |
![]() | Is Chase Sapphire Reserve card still a good value — even with the new terms?The bank has cut the tempting sign-up bonus in half |
![]() | Market Extra: Goldman Sachs’s chief economist warns of 3 key risks in 2017Growth has finally started to pick up globally, but there are still key risks on the horizon in 2017 that could shatter the newfound optimism in the world economy, warns Goldman’s chief economist. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated: