Written by Gary
Wall Street closed higher (SPY +0.4%) after the three major indexes set historical highs earlier in the session. The DOW came within $0.32 of 20K for the first time, boosted by a rise in Apple shares and extending a two-month rally fueled by optimism that U.S. President-elect Trump’s policies will bolster the economy.
Todays S&P 500 Chart
The Market in Perspective
Here are the headlines moving the markets. | |
![]() | Boosted by Apple, Wall Street parties like it’s 19,999(Reuters) – The Dow came within one point of 20,000 for the first time ever on Friday, boosted by a rise in Apple shares and extending a two-month rally fueled by optimism that U.S. President-elect Donald Trump’s policies will bolster the economy. |
![]() | U.S. job growth slows, but wages rebound stronglyWASHINGTON (Reuters) – U.S. employment increased less than expected in December but a rebound in wages pointed to sustained labor market momentum that sets up the economy for stronger growth and further interest rate increases from the Federal Reserve this year. |
![]() | In sign of more hawkish Fed, Evans nods to three rate hikesCHICAGO (Reuters) – Chicago Federal Reserve President Charles Evans said on Friday the central bank could raise interest rates three times this year, faster than he had expected just a few months ago and in line with the majority of his colleagues. |
![]() | Volkswagen, Justice Dept. nearing $3 billion deal to resolve diesel allegationsWASHINGTON (Reuters) – Volkswagen AG and the U.S. Justice Department are nearing an agreement to resolve the government’s civil and criminal investigations that would require the German automaker to pay a penalty of more than $3 billion, sources briefed on the talks said on Friday. |
![]() | Ford plant turns ‘cemetery’ as Trump wrenches Mexican autosSAN LUIS POTOSI, Mexico (Reuters) – Ford Motor Co’s abrupt move to scrap a planned $1.6 billion car plant in central Mexico has spooked a network of suppliers who bet on a growing customer base and dramatized the risk that Donald Trump’s agenda poses to the country’s broader economy. |
![]() | AT&T says Time Warner purchase could avoid FCC scrutinyWASHINGTON (Reuters) – AT&T Inc expects to be able to bypass a powerful telecommunications regulator in its planned $85.4 billion acquisition of Time Warner Inc , the companies said in regulatory filings on Friday. |
![]() | As Trump targets Toyota over Mexico, Nissan faces bigger riskTOKYO (Reuters) – U.S. President-elect Donald Trump has threatened Toyota Motor Corp over its Mexican-built cars, but the biggest risk from a punitive tariff would be for its compatriot Nissan Motor Co , the largest automaker operating in the country. |
![]() | Boeing’s 2016 orders lowest since 2010, deliveries hit targetSEATTLE (Reuters) – Boeing Co fell 80 planes short of its goal for new orders in 2016, but likely clinched the title of world’s biggest planemaker for another year. |
![]() | Canada’s competition watchdog closes two-year Apple probeTORONTO (Reuters) – Canada’s Competition Bureau on Friday said it had not found sufficient evidence that Apple Inc had engaged in anti-competitive conduct, closing a two-year investigation into the iPhone maker. |
![]() | Wall Street’s Top Permabull Suddenly Becomes Its Biggest BearIn the past we had given Tom Lee of Fundstrat, formerly of JPMorgan, a hard time for his relentless, unforgiving permabullishness, which cost investors massive losses during the 2008 financial crisis, when the S&P500 closed some 40% below his target price of 1,450, but in retrospect had been proven right during this relentless monetary- and debt-fuelled rally, which has taken the S&P to never before seen levels (such as the Dow 19,999.63) where valuations are now more absurd than at any time in history. Furthermore, as Bloomberg writes, “it was Lee’s bullishness that made him the least accurate strategist on Wall Street in 2015, when the S&P 500 slid 0.7 percent.” He doubled down in 2016 as the benchmark climbed 9.5% when his his target overshot once again.” To be sure, reading his reports over the years, it seemed that nothing could ever dent his bullish ways: so convinced was he that there is nothing that could possibly dereail the market, that a negative outlook seemed inconceivable. Which is why we were stunned to read in his latest Fundstart note released today – a time when everyone is convinced the market is going nowhere but higher – that the S&P 500 would will finish the year at 2,275, roughly 3% lower than the median forecast of a group of 18 strategists which form Bloomberg’s consensus. His caution is driven by concerns about policy risk and a yield curve adjustment, which he see … |
![]() | How The US Could Win A Trade War With ChinaSubmitted by Valentin Schmid vai The Epoch Times, President-elect Donald Trump talks tough on China and has appointed trade hawks Wilbur Ross and Peter Navarro to key positions in his administration. He has threatened to slap a blanket tariff on Chinese goods, and he has spoken directly to Taiwan’s president, something previously regarded as a major diplomatic offense. According to “Road to Ruin” author James Rickards, this is Trump’s way of opening the negotiations with China to reach a mutually beneficial trade relationship.
However, in any deal, the other party also has some negotiating chips on the table, and China, for example, can hurt American companies exporting to China or operating in China. So who has the upper hand in the negotiations? According to a report by research firm Geopolitical Futures (GPF), the United States would suffer some damage in a trade war, but w … |
![]() | hedgeless_horseman’s E-Z Internet Guide On How To Actually Buy Gold, and Not Just Talk About It, Bitchezzz!!!!“When robbery is done in open daylight -Ragnar Danneskjold The internet and ZeroHedge are filled with articles discussing why it is a good idea to buy gold. If I only had an extra ounce of gold for every time I typed or read the phrase Gold, Bitchezzz!!! here on ZeroHedge. Which brings me to the topic of today’s article, hedgeless_horseman’s E-Z Internet Guide On How To Actually Buy Gold, and Not Just Talk About It, Bitchezzz!!!! Several years ago, I posted a brief parody on the topic of gold, The Twelve Steps, and have made dozens, if not hundreds, of comments on other ZH articles over the years. The Twelve Steps We came to understand that our government is powerless over its spending – that our nation’s debt had become unmanageable. We came to believe that a power greater than our fiat currency could restore us to sanity. We made a decision to turn our savings and our investments over to the care of gold, as we understand gold to be a physical asset – not a paper promise. We made a searching and fearless inventory of our wealth. We converted to gold, to Krugerrands, and to Maple Leafs, the fiat paper assets of our wealth, thus eliminating our counterparties. We … |
![]() | What to Make of Markets Calm During Political StormInvestors aren’t looking much further than the end of their noses, and it won’t be until their noses run up against real trouble that they are likely to react. |
![]() | Regeneron Is Down, Not OutBiotech stock Regeneron should recover from a surprise injunction over a new cholesterol drug. |
![]() | Here’s Why Some Retailers Didn’t Have Awful HolidaysRetailers’ holiday results shed some light on the best way to interpret Heard on the Street’s pricing data. |
![]() | Personal Finance Daily: Are shoppers immune to department-store discounts and 7 things Debbie Reynolds and Carrie Fisher taught us about aging parentsFriday’s top personal finance stories |
![]() | Caroline Baum: The rest of the story: What Obama won’t tell you about his legacyPresident Obama is about to give a speech about his legacy, but Caroline Baum has the rest of the story — the parts of the legacy that Obama won’t talk about. |
![]() | 7 beautiful things Debbie Reynolds and Carrie Fisher taught us about caring for an aging parentHBO will broadcast ‘Bright Lights,’ the documentary about their relationship, on Jan. 7 |
Summary of Economic Releases this Week
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated: