Written by Gary
US stocks started seriously down today, even after pulling back from a huge plunge signaled overnight. Dow futures had plummeted nearly 900 points at one point. US indexes are up, DOW +1.0%, SPY up +0.9% and WTI crude up +1.5%. Short-term indicators are running neutral with a bearish slant.
Here is the current market situation from CNN Money | |
![]() | North and South American markets are mixed. The S&P 500 is higher by 0.92%, while the Bovespa is leading the IPC lower. They are down 1.29% and 0.95% respectively. |
Traders Corner – Health of the Market
Index | Description | Current Value |
Investors.com Members Sentiment: | % Bullish (the balance is Bearish) | 71% |
CNN’s Fear & Greed Index | Above 50 = greed, below 50 = fear | 33% |
Investors Intelligence sets the breath | Above 50 bullish | 51% |
StockChart.com Overbought / Oversold Index ($NYMO) | anything below -30 / -40 is a concern of going deeper. Oversold conditions on the NYSE McClellan Oscillator usually bounce back at anything over -50 and reverse after reaching +40 oversold. | -6.83 |
StockChart.com NYSE % of stocks above 200 DMA Index ($OEXA200R) | $NYA200R chart below is the percentage of stocks above the 200 DMA and is always a good statistic to follow. It can depict a trend of declining equities which is always troubling, especially when it drops below 60% – 55%. Following a major market correction, the conditions for safe re-entry are when: a) Daily $OEXA200R rises above 65% Secondary Bullish Indicators: a) RSI is POSITIVE (above 50) b) Slow STO is POSITIVE (black line above red line) c) MACD is POSITIVE (black line above red line) | 71% |
StockChart.com NYSE Bullish Percent Index ($BPNYA) | Next stop down is ~57, then ~44, below that is where we will most likely see the markets crash. | 53% |
StockChart.com S&P 500 Bullish Percent Index ($BPSPX) | In support zone and rising. ~62, ~57, ~45 at which the markets are in a full-blown correction. | 54% |
StockChart.com 10 Year Treasury Note Yield Index ($TNX) | ten year note index value | 19.43 |
StockChart.com Consumer Discretionary ETF (XLY) | As long as the consumer discretionary holds above [66.88], all things being equal, it is a good sign for stocks and the U.S. economy | 78.82 |
StockChart.com NYSE Composite (Liquidity) Index ($NYA) | Markets move inverse to institutional selling and this NYA Index is followed by Institutional Investors | 10,531 |
What Is Moving the Markets
Here are the headlines moving the markets. | |
![]() | Wall St. rallies in volatile post-U.S. election tradingNEW YORK (Reuters) – U.S. stocks rallied on Wednesday, in a dramatic rebound from overnight losses fueled by the stunning victory of Republican Donald Trump as investors snapped up stocks in sectors that appeared poised to benefit from the policies of a Trump presidency. |
![]() | Fed to proceed with December U.S. rate rise despite Trump upset: Reuters poll(Reuters) – A stunning upset by Republican Donald Trump in the U.S. presidential election may have set off a few tremors in markets but the Federal Reserve is on course to raise interest rates next month, a Reuters poll of economists showed. |
![]() | GM to lay off 2,000 workers at two U.S. plants due to slowing sales(Reuters) – General Motors Co plans to lay off 2,000 employees at two U.S. auto plants in early 2017, the automaker said on Wednesday. |
![]() | Trump victory could spell defeat for EU-U.S. trade dealBRUSSELS (Reuters) – A protectionist U.S. president and increased European suspicion of a Trump-led America undermine the prospects of a planned transatlantic free trade agreement between the European Union and the United States. |
![]() | Time Warner shares fall on worries Trump may block AT&T deal; bankers see M&A pauseBy Malathi Nayak, Diane Bartz, Michael Erman and Aishwarya Venugopal |
![]() | Automakers, dependent on Mexico, face a rougher road with Trump(Reuters) – The election of Republican Donald Trump as U.S. president puts new pressure on automakers and other manufacturers that have come to depend on open trade with Mexico and now face the risk of higher costs. |
![]() | Oil rises, recovering from shock Trump victoryNEW YORK (Reuters) – Oil prices rose on Wednesday, as U.S. financial markets bounced back from a early Brexit-like slide that followed Donald Trump’s surprise victory in the U.S. presidential election. |
![]() | Atlanta Fed keeps U.S. fourth-quarter GDP growth view at 3.1 percentNEW YORK (Reuters) – The U.S. economy is on track to grow at a 3.1 percent annualized pace in the fourth quarter following data on wholesale inventories in September, the Atlanta Federal Reserve’s GDP Now forecast model showed on Wednesday. |
![]() | JPMorgan CEO Jamie Dimon asks for unity in post-election memoNEW YORK (Reuters) – JPMorgan Chase & Co Chief Executive Jamie Dimon called on employees, business leaders and government officials to work together on solutions to the United States’ problems on Wednesday, in response to the surprise presidential election results. |
![]() | OPEC Just Knocked $20 Off Its Oil Price OutlookSubmitted by Nick Cunningham via OilPrice.com, OPEC warned in newly released report that oil prices might not rise above $60 per barrel until the end of the decade, in an acknowledgement that an array of bearish forces will conspire to keep a lid on any price rally. OPEC’s new World Oil Outlook (WOO) offers medium and long-term predictions for the oil market. OPEC’s Reference Basket (ORB) price will average $40 per barrel this year, and the group projects that the price will rise by $5 per barrel each year through the rest of the decade. That only takes ORB prices up to $60 per barrel in 2020. That is a remarkable prediction from a group of oil-exporting countries, often known for a much more bullish outlook for oil. There are a few reasons that OPEC is more resigned to a “lower for longer” mantra. OPEC admitted that things have not gone according to plan since it decided to abandon market intervention in November 2014. The group, led by Saudi Arabia, thought that low oil prices would stoke demand and also push out high-cost producers, two predictions that did not play out, at least to the degree that top OPEC officials predicted. “While analysts initially anticipated that lower oil prices would have a positive impact on global economic growth, the reality is that the overall impact has been neutral. Scars from the economic crisis such as high household debt levels, fiscal imbalances and high unemployment, combined with industry investment cuts, have limited the propensity to consume,” OPEC wrote in its WOO report. U.S. gasoline demand did hit a record high this year, but it took two years of low prices to reach that level and oil consumption lagged behind the huge spike in miles traveled, an indication tha … |
![]() | First Brexit, Now Trump … What’s Next?CNN’s (“Clinton News Network”) Jake Tapper hit the nail on the head last night, as he was speaking about why people voted for Trump. Tapper said that most Americans are sick of the income inequality, globalization, and politics-as-usual that the status quo have given us. He even pointed out that only a handful of people have gotten rich off of globalization, and a lot of people have been left behind. Similarly, Brexit – the other recent vote which went against all political forecasts – was largely a vote by those who lost out on the benefits of globalization … that only a handful of fatcats really profited from. Leaders of the Brexit campaign noted the confluence of the two votes:
|
![]() | President Obama Explains Why It’s All Hillary’s (And Putin’s) Fault – Live FeedHaving exclaimed for months on the campaign trail that he’d consider Donald Trump’s election a personal repudiation, President Obama is face with the harsh reality that it was him that was “peddling fiction” while ‘rome’ burned. We suspect the blame-mongering will begin very quickly as former Obama senior adviser Dan Pfeiffer tweeted last night: “The most shocking part of tonight is the number of people who approve of Obama but didn’t vote for Hillary Clinton.” The question is – will Obama move to Canada. This is what the media promised… But it didn’t work out that way… President Obama is due to speak at 1215ET… As Politico concludes so eloquently, this was supposed to be an “I-don’t-want-this-so-I-guess-I’ll-take-that” election. No. America really wanted Trump to be its 45th president, as little as Obama and so many others can believe it or understand it.
|
![]() | 10-Year Treasury Yield Tops 2.00% For First Time Since JanuaryThe 10 year Treasury yield has exploded a stunning 29bps off overnight lows to break above 2.00% for the first time since January… |
![]() | Where to Find Some Certainty in Trump’s Uncertain WorldDonald Trump’s victory puts some big question marks on the U.S. economy that are unlikely to be resolved soon. |
![]() | GoPro’s Drone Grounds Expansion HopesThe recall of GoPro’s Karma drone latest misstep in the action-camera maker’s effort to diversify. |
![]() | For These Stocks, Trump’s Election Is PersonalShares of companies specifically targeted by Donald Trump were suffering more than the broader market Wednesday morning. |
![]() | Tech stocks beaten down by uncertaintyTech stocks suffered a selloff after Donald Trump was officially named the next president of the U.S. |
![]() | Capitol Report: Hillary Clinton’s concession speech: Americans owe Trump ‘an open mind’Hillary Clinton says Americans owe Donald Trump “an open mind” and a “chance to lead” after the New York real estate mogul decisively won the White House in an upset that shocked the nation and financial markets. |
![]() | Capitol Report: Hillary Clinton undone by an ‘Archie Bunker’ uprisingCall it the Archie Bunker revolt. Republican Donald Trump pulled off the most stunning victory in Americans presidential history by drawing on the votes of working-class white men who used to form a key plank of support for the Democratic party. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated: