Written by Investing.com Staff, Investing.com
Investing.com Technical Analysis (as of Thur, 17 November 05:00pm EST)
Below, technical overviews and analysis for key stock indices, commodities and currency pairs, based on market activity at the close of the 17 November U.S. session. This information is a comprehensive summary derived from simple and exponential moving averages along with key technical indicators shown for specific time intervals.
For more detailed analysis for each of the instruments below as well as an array of other major instruments, visit Investing.com Technical Analysis Center. Data is updated continuously at Investing.com.
| Symbol | Type | 5 Minutes | 15 Minutes | Hourly | Daily | Monthly |
1.0625 | Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| Indicators: | Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
1.2418 | Moving Averages: | Sell | Sell | Sell | Strong Sell | Strong Sell |
| Indicators: | Sell | Sell | Strong Sell | Neutral | Strong Sell | |
| Summary: | Sell | Sell | Strong Sell | Sell | Strong Sell | |
110.14 | Moving Averages: | Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Sell | |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Neutral | |
2187.12 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
18903.82 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
10685.54 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Buy | Strong Buy |
| Indicators: | Strong Buy | Strong Buy | Buy | Strong Buy | Strong Buy | |
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
1215.85 | Moving Averages: | Sell | Sell | Strong Sell | Strong Sell | Sell |
| Indicators: | Buy | Sell | Strong Sell | Strong Sell | Buy | |
| Summary: | Neutral | Sell | Strong Sell | Strong Sell | Neutral | |
44.97 | Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Sell | Strong Sell |
| Indicators: | Sell | Strong Sell | Strong Sell | Sell | Sell | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Sell | Strong Sell | |
2.695 | Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| Indicators: | Strong Sell | Sell | Strong Sell | Strong Sell | Strong Buy | |
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |




