Written by Econintersect
We publish a report each week presenting a list of the articles Google Analytics reports as being the most read. Last week’s report is here. We think that does not necessarily reflect how much “value” readers have obtained from what we publish. So we are offering a second listing that combines the number of readers for each article with the average amount of time spent reading by each.

Please share this article – Go to very top of page, right hand side, for social media buttons.
Before presenting this new ranking, let us explain our thinking. If one article has 500 page reads with an average time for each of one minute we suggest that another article with 100 page-reads and an average time for each of 5 minutes might have an equivalent “value”: 500 page read minutes (8.3 page-read hours).
This measurement does not attempt to quantify the value readers received. The 500 reading an average of 1 minute each may perceive much more personal value for their individual minutes than do the 100 who each spent 5 minutes. What this measurement of ‘page read minutes’ directly measures is the effective reader engagement by each article. Rather than “value” we might better say “engagement” or “used”.
After some consideration, we have elected to try the term “usefulness” and selected the term “useful” for the title of the list.
The Most Useful Articles Week Ending 03 July
Below is the spreadsheet ranking table for titles with authors with the final column being the number of page-read-hours for that article. If you click on a link to view an article, hit ‘back arrow‘ to return to this page.
| 1 | What If Ayn Rand Was Wrong, Mostly? | Frank Li | 29.25 |
| 2 | The Quant Case For Open-Access COVID Vaccines | Blair Fix | 15.75 |
| 3 | The Communist Party of China at 100 | Frank Li | 11.55 |
| 4 | 01 July 2021 Coronavirus And Recovery News: Widespread SARS-CoV-2 Mutation Escapes Vaccine. The Delta Variant Starts Out Looking Like A Common Cold. | Steven Hansen | 11.28 |
| 5 | 27 June 2021 Coronavirus And Recovery News: Delta Variant Now Significantly Impacting Countries | Steven Hansen | 11.14 |
| 6 | Five Top and Fake American Intellects! | Frank Li | 10.95 |
| 7 | 29 June 2021 Coronavirus And Recovery News: Likely We Will Never Know Whether A COVID Lab Leak Happened In China. | Steven Hansen | 10.08 |
| 8 | Critical Race Theory | Miles Kimble | 7.49 |
| 9 | 30 June 2021 Coronavirus And Recovery News: How Infectious and Deadly Is The Delta Variant? UK Data Shows The Delta Variant May Be Less Deadly. | Steven Hansen | 6.16 |
| 10 | Living The Good Life In A Non-Growth World: Investigating The Role Of Hierarchy, Part 1 | Blair Fix | 5.79 |
| 11 | Increase In Core Inflation Won’t Be Transitory | Jim Welsh | 5.56 |
| 12 | Capitalism Does Not Equal Corporatism – Pt. 1 | Lance Roberts | 5.38 |
| 13 | 28 June 2021 Coronavirus And Recovery News: Booster Shot For Johnson and Johnson Vaccine May Be Needed – Some Experts Already Taking Them. | Steven Hansen | 5.31 |
| 14 | Documentary Of The Week: Michael Hudson’s Update Of ‘Super Imperialism’ | John Lounsbury | 5.06 |
| 15 | LIVE: Current Weather And Forecasts Up To 7 Days – Friday July, 02, 2021 | Sig Silber | 4.70 |
| 16 | Are Higher Risk Homes Cheaper? | Core Logic | 4.52 |
| 17 | 30Jun2021 Midday Update: Oil Prices Spike On Large Crude Inventory Draw, WTI Steady At 73.57, DOW +150 At 12:30 ET, Nasdaq -0.04%, Bitcoin 34300 | Gary | 4.06 |
| 18 | Oil, Gas, And Fracking News Read 27June 2021 – Part 1 | rjs | 4.02 |
| 19 | Apple Caught Between US And China | Dan Steinbock | 3.88 |
| T20 | 03 July 2021 Coronavirus And Recovery News: Pacific Northwest Has Been Hit With A Rise In COVID-19 From the Alpha, Delta, and Gamma Variants. | Steven Hansen | 3.5 |
| T20 | The Labor Market | Jim Welsh | 3.5 |
| T20 | LIVE: Current Weather And Forecasts Up To 7 Days – Thursday July, 01, 2021 | Sig Silber | 3.5 |
.
include(“/home/aleta/public_html/files/ad_openx.htm”); ?>