Written by Econintersect
We publish a report each week presenting a list of the articles Google Analytics reports as being the most read. Last week’s report is here. We think that does not necessarily reflect how much “value” readers have obtained from what we publish. So we are offering a second listing which combines the number of readers for each article with the average amount of time spent reading by each.
Please share this article – Go to very top of page, right hand side, for social media buttons.
Before presenting this new ranking, let us explain our thinking. If one article has 500 page reads with an average time for each of one minute we suggest that another article with 100 page reads and an average time for each of 5 minutes might have an equivalent “value”: 500 page read minutes (8.3 page read hours).
This measurement does not attempt to quantify the value readers received. The 500 reading an average of 1 minute each may perceive much more personal value for their individual minutes than do the 100 who each spent 5 minutes. What this measurement of ‘page read minutes’ directly measures is the effective reader engagement by each article. Rather than “value” we might better say “engagement” or “used”.
After some consideration we have elected to try the term “usefulness” and selected the term “useful” for the title of the list.
The Most Useful Articles Week Ending 16 May
Below is the spreadsheet ranking table for titles with authors with the final column being the number of page-read-hours for that article. If you click on a link to view an article, hit ‘back arrow‘ to return to this page.
1 | Reducing Debt Via A Modern Debt Jubilee – Upgraded Graphics | Steve Keen | 47.46 |
2 | Adam Smith vs. Karl Marx | Frank Li | 33.64 |
3 | 09 May 2021 Coronavirus Charts and News: India’s Deaths Due To COVID Are Much Lower Than Would Be Expected Relative To The Number Of Infections. | Steven Hansen | 22.12 |
4 | 11 May 2021 Coronavirus Charts and News: How To Return To Work And Keep Getting The $300 Unemployment Benefit. COVID Found In Penile Tissue Could Contribute To ED. | Steven Hansen | 18.34 |
5 | 10 May 2021 Coronavirus Charts and News: More Headlines On The Origin Of COVID. Why Patent Waviers May Not Help To Get The World Vaccinated. | Steven Hansen | 17.35 |
6 | China vs. India: Uniformity vs. Diversity | Frank Li | 14.25 |
7 | The Evil Military-Industrial Complex (V2) | Frank Li | 12.55 |
8 | 10May2021 Market Close: Tech Wrecks, Ether Erupts, Commodities Crumble As Dollar Gives Up 2021 Gains, DOW Closes Down After Recording New High 35 Points, Nasdaq Sinks At -2.6%, Bitcoin Dives 54900, Dogecoin Crashes $0.43 | Gary | 11.32 |
9 | 14 May 2021 Coronavirus Charts and News: There Is Zero Evidence COVID Booster Shots Are Necessary. WHO Says 2nd Year of Pandemic Will Be Far More Deadly Than First. | Steven Hansen | 9.91 |
10 | American Revolution vs. Chinese Communist Revolution | Frank Li | 8.12 |
11 | LIVE: Current Weather And Forecasts Up To 7 Days – Thursday May 13, 2021 | Sig Silber | 8.11 |
12 | 12 May 2021 Coronavirus Charts and News: Lots Of Negative News On The Indian Variant And Its Effect Today And In the Future. India Wants It Referred To As ‘B.1.617, A Coronavirus Variant First Identified In India’ | Steven Hansen | 7.31 |
13 | 15 May 2021 Coronavirus Charts and News: Indian Prime Minister Narendra Modi Sounds Alarm on COVID. More Thoughts On The Wuhan Lab Leak Theory. | Steven Hansen | 5.63 |
14 | Ancient Greece vs. Ancient China | Frank Li | 5.49 |
15 | The Big Miss | Jim Welsh | 5.38 |
16 | The Genius Of The Board Game, Monopoly | Rodger Mitchell | 5.19 |
17 | LIVE: Current Weather And Forecasts Up To 7 Days – Tuesday May 11, 2021 | Sig Silber | 5.14 |
18 | Living The Good Life In A Non-Growth World: Investigating The Role Of Hierarchy, Part 1 | Blair Fix | 5.06 |
19 | 08 May 2021 Coronavirus Charts and News: CDC Updated Its Explaination On COVID Saying That Inhalation Is One Of The Main Ways The Virus Is Spread | Steven Hansen | 4.89 |
T20 | The Growth Of Hierarchy With Economic Development | Blair Fix | 4.0 |
T20 | The Coming Semiconductor Bust | asianometry | 4.0 |
T20 | May 14, 2021 Weather Impacts On Economic Activity – Focus On Utah | Sig Silber | 4.0 |
.
include(“/home/aleta/public_html/files/ad_openx.htm”); ?>