from Challenger Gray and Christmas
Bars and restaurants have shut down, curtailed hours or furloughed staff because of government-mandated closures or reduced patronage. Twelve states and the District of Columbia have mandatory closures of bars and restaurants.

Those shutdowns could cost or significantly impact over 7M jobs, based on various labor department employment data in the Leisure & Hospitality sector.
“It remains to be seen for how long the outbreak and response will last. Many establishments would like for their teams to return to work as soon as possible or otherwise keep them employed. Indeed, some bars and restaurants with delivery services may be able to keep some staff.
“However, with no income, many of these workers will likely seek, and hopefully, find other employment in the interim, which could make them unavailable to come back,” said Andy Challenger, Senior VP Challenger, Gray & Christmas, Inc.
“If the shutdowns continue even longer, many of these jobs may not exist immediately when the crisis ends,” he added.
| State | Employment in Leisure & Hospitality | Source |
| California | 2,055,100 | Employment Development Department, Jan. 2020 |
| New York | 967,800 | New York Department of Labor, Jan. 2020 |
| Illinois | 625,000 | Illinois Department of Labor, Jan. 2020 |
| Pennsylvania | 581,800 | Pennsylvania Center for Workforce Information & Analysis, Jan. 2020 |
| Ohio | 537,700 | Ohio Department of Labor & Family Services, Jan. 2020 |
| North Carolina | 532,200 | Bureau of Labor Statistics, Jan. 2020 |
| Michigan | 434,500 | Bureau of Labor Statistics, Jan. 2020 |
| New Jersey | 401,400 | New Jersey Department of Labor, Jan. 2020 |
| Massachusetts | 380,600 | Massachusetts Department of Unemployment Assistance, Jan. 2020 |
| Washington | 356,400 | Bureau of Labor Statistics, Jan. 2020 |
| Maryland | 287,700 | Bureau of Labor Statistics, Jan. 2020 |
| Connecticut | 156,000 | Bureau of Labor Statistics, Jan. 2020 |
| District of Columbia | 77,900 | DC Department of Employment Services, Jan. 2020 |
| Total | 7,394,100 |
Source: Challenger, Gray & Christmas, Inc.




