from Challenger Gray and Christmas
HSBC Group, the London-based investment bank, and financial services firm, announced it would cut 35,000 workers globally over the next three years in an effort to increase revenue and reduce risk-weighted assets by $100 billion, according to the company’s interim Chief Executive Noel Quinn who delivered its fourth-quarter results presentation. In the US, the company plans to close 30% of US branches and reduce expenses by 10-15%.

Global outplacement and executive coaching firm Challenger, Gray & Christmas, Inc. will not track the full 35,000 cuts in its monthly report, as the company is based in London, but will track any job numbers that are released for the United States. The last comparable job cut announced by a US-based firm was in 2018, when Wells Fargo announced it was cutting 26,500 jobs. Prior to that, Citigroup announced 50,000 cuts in 2008, and Bank of America cut roughly 36,000 cuts in 2011, according to Challenger tracking.
In January, Financial firms cut 2,339 jobs, down 20% from the 2,949 announced in December. In 2019, 25,149 job cuts were announced by Financial firms, down 40% from the 42,199 cuts in 2018, and the ninth highest industry for job cutting activity last year, according to Challenger. 2018 was the highest year for Financial sector cuts since 2013 when 60,962 cuts were announced.
“Financial industry jobs data is solid in the United States, but it remains to be seen if this will continue in 2020. This industry, like many others in the US, may cut costs to remain competitive,” said Andrew Challenger, Vice President of Challenger, Gray & Christmas, Inc.
Announced Financial Sector Job Cuts
2013-January 2020
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
January | 2,339 | 4,230 | 637 | 260 | 998 | 5,375 | 4,817 | 8,578 |
February | 456 | 504 | 3,292 | 1,006 | 1,800 | 9,791 | 21,724 | |
March | 4,884 | 1,187 | 987 | 998 | 1,381 | 698 | 3,517 | |
April | 1,295 | 2,148 | 608 | 2,847 | 758 | 4,124 | 1,037 | |
May | 1,571 | 1,814 | 254 | 901 | 5,539 | 1,151 | 235 | |
June | 509 | 1,661 | 510 | 9,052 | 1,624 | 897 | 1,671 | |
July | 2,143 | 716 | 1,474 | 1,524 | 3,107 | 1,580 | 2,084 | |
August | 2,638 | 2,925 | 3,414 | 381 | 461 | 974 | 3,096 | |
September | 1,691 | 27,343 | 794 | 1,212 | 1,025 | 591 | 6,932 | |
October | 1,672 | 2,101 | 1,683 | 468 | 1,378 | 1,673 | 8,717 | |
November | 1,110 | 315 | 2,179 | 2,030 | 784 | 657 | 1,598 | |
December | 2,949 | 848 | 664 | 598 | 5177 | 490 | 1,773 | |
TOTAL | 2,339 | 25,148 | 42,199 | 16,119 | 22,015 | 28,409 | 27,443 | 60,962 |
ANNUAL FINANCIAL SECTOR JOB CUTS | |
1997-2008 | |
2012 | 38,135 |
2011 | 63,624 |
2010 | 23,996 |
2009 | 51,505 |
2008 | 260,110 |
2007 | 153,105 |
2006 | 50,327 |
2005 | 50,503 |
2004 | 97,945 |
2003 | 51,784 |
2002 | 89,210 |
2001 | 116,647 |
2000 | 55,272 |
1999 | 60,834 |
1998 | 62,366 |
1997 | 37,159 |
Source: Challenger, Gray & Christmas, Inc. ©




