Gary is off today. The market close from Yahoo.
Market Summary
| Symbol | Last | Change |
|---|---|---|
| Dow | 12,967.37 | |
| Nasdaq | 2,976.78 | |
| S&P 500 | 1,406.29 | |
| 10-Yr Bond | 1.6640% | |
| NYSE Volume | 0 | |
| Nasdaq Volume… | 0 | |
Indices: US – World | Most Actives
Advances & Declines
| NYSE | NASDAQ | |
|---|---|---|
| Advances | 1,323 (42%) | 1,336 (52%) |
| Declines | 1,731 (55%) | 1,124 (44%) |
| Unchanged | 104 (3%) | 108 (4%) |
| Up Vol* | 1,152 (39%) | 1,045 (63%) |
| Down Vol* | 1,759 (60%) | 587 (36%) |
| Unch. Vol* | 40 (1%) | 17 (1%) |
| New Hi’s | 103 | 59 |
| New Lo’s | 14 | 34 |




