No posts for today – Have a great Thanksgiving. Here is the market snapshot from Yahoo.
Market Summary
| Symbol | Last | Change |
|---|---|---|
| Dow | 12,836.89 | |
| Nasdaq | 2,926.55 | |
| S&P 500 | 1,391.03 | |
| 10-Yr Bond | 1.6870% | |
| NYSE Volume | 0 | |
| Nasdaq Volume… | 0 | |
Indices: US – World | Most Actives
Advances & Declines
| NYSE | NASDAQ | |
|---|---|---|
| Advances | 2,044 (65%) | 1,557 (62%) |
| Declines | 981 (31%) | 852 (34%) |
| Unchanged | 117 (4%) | 109 (4%) |
| Up Vol* | 1,895 (71%) | 997 (69%) |
| Down Vol* | 729 (27%) | 417 (29%) |
| Unch. Vol* | 48 (2%) | 21 (1%) |
| New Hi’s | 105 | 35 |
| New Lo’s | 43 | 43 |




