Change from Last Month
2012 |
|
|
|
|
| |||||
January | 465.1 | 445.1 | 7.105 | 6.824 | 13.9 | |||||
February | 608.8 | 537.1 | 7.623 | 6.805 | 14.4 | |||||
March | 758.2 | 641.9 | 7.314 | 6.774 | 14.1 | |||||
April | 628.1 | 553.1 | 7.143 | 6.938 | 14.1 | |||||
May | 681.9 | 648.3 | 6.891 | 7.006 | 13.9 | |||||
June | 654.4 | 626.9 | 7.192 | 7.142 | 14.3 | |||||
July | 578.8 | 570.7 | 7.079 | 6.962 | 14.0 | |||||
August | 645.3 | 635.6 | 7.328 | 7.145 | 14.5 | |||||
September | 595.5 | 588.2 | 7.609 | 7.270 | 14.9 |
source: BEA