Econintersect: It may be likely that the real amount of price increases the USA consumer is experiencing is close to the rate of growth of import and export prices. According to the Bureau of Labor Statistics (BLS) in January 2011, export prices increased 6.8% while import prices increased 5.3% YoY. For the month over month data:
The price index for U.S. imports increased 1.5 percent in January, the U.S. Bureau of Labor Statistics reported today, as higher prices for fuel and nonfuel imports each contributed to the advance. U.S. export prices rose 1.2 percent in January, following increases of 1.5 percent in November and 0.6 percent in December.
Table A. Percent changes
Month | IMPORTS | EXPORTS | ||||
---|---|---|---|---|---|---|
All imports | Fuel imports | Nonfuel imports | All exports | Agri- cultural exports | Non- agricultural exports | |
2010 | ||||||
January | 1.2 | 4.4 | 0.4 | 0.8 | 1.3 | 0.7 |
February | -0.1 | -0.7 | 0.1 | -0.3 | -4.0 | 0.1 |
March | 0.4 | 1.4 | 0.2 | 0.7 | 1.9 | 0.6 |
April | 1.1 | 2.6 | 0.6 | 1.1 | -0.4 | 1.3 |
May | -0.8 | -5.1 | 0.4 | 0.5 | 1.6 | 0.3 |
June | -1.2 | -3.8 | -0.4 | -0.7 | 0.0 | -0.8 |
July | 0.0 | 1.0 | -0.3 | -0.2 | -0.2 | -0.2 |
August | 0.4 | 1.0 | 0.3 | 0.8 | 4.2 | 0.5 |
September | 0.0 | -1.5 | 0.3 | 0.6 | 2.4 | 0.4 |
October | 1.1 | 4.3 | (r)0.3 | 0.8 | 2.8 | 0.6 |
November | (r)1.6 | (r)4.7 | 0.8 | 1.5 | 7.6 | 0.8 |
December | (r)1.2 | (r)4.4 | 0.3 | (r)0.6 | 1.7 | 0.6 |
2011 | ||||||
January | 1.5 | 3.9 | 0.8 | 1.2 | 3.2 | 0.9 |
Jan. 2009 to 2010 | 11.4 | 77.8 | 1.3 | 3.5 | 4.4 | 3.3 |
Jan. 2010 to 2011 | 5.3 | 12.4 | 3.4 | 6.8 | 22.6 | 5.3 |
Footnotes |