Written by Gary
Although Wall Street is fractionally more volatile than the past two sessions, it is following the sideways trading seen last week. Crude prices stabilize in the higher region found this morning and the US dollar is displaying some weakness.
Here is the current market situation from CNN Money | |
![]() | North and South American markets are mixed. The S&P 500 is higher by 0.22%, while the IPC is leading the Bovespa lower. They are down 0.24% and 0.19% respectively. |
Traders Corner – Health of the Market
Index | Description | Current Value |
Investors.com Members Sentiment: | % Bullish (the balance is Bearish) | 66% |
CNN’s Fear & Greed Index | Above 50 = greed, below 50 = fear | 36% |
Investors Intelligence sets the breath | Above 50 bullish | 64% |
StockChart.com Overbought / Oversold Index ($NYMO) | anything below -30 / -40 is a concern of going deeper. Oversold conditions on the NYSE McClellan Oscillator usually bounce back at anything over -50 and reverse after reaching +40 oversold. | +14.54 |
StockChart.com NYSE % of stocks above 200 DMA Index ($OEXA200R) | $NYA200R chart below is the percentage of stocks above the 200 DMA and is always a good statistic to follow. It can depict a trend of declining equities which is always troubling, especially when it drops below 60% – 55%. Following a major market correction, the conditions for safe re-entry are when: a) Daily $OEXA200R rises above 65% Secondary Bullish Indicators: a) RSI is POSITIVE (above 50) b) Slow STO is POSITIVE (black line above red line) c) MACD is POSITIVE (black line above red line) | 85% |
StockChart.com NYSE Bullish Percent Index ($BPNYA) | Next stop down is ~57, then ~44, below that is where we will most likely see the markets crash. | 66% |
StockChart.com S&P 500 Bullish Percent Index ($BPSPX) | In support zone and rising. ~62, ~57, ~45 at which the markets are in a full-blown correction. | 73 % |
StockChart.com 10 Year Treasury Note Yield Index ($TNX) | ten year note index value | 23.61 |
StockChart.com Consumer Discretionary ETF (XLY) | As long as the consumer discretionary holds above [66.88], all things being equal, it is a good sign for stocks and the U.S. economy | 87.63 |
StockChart.com NYSE Composite (Liquidity) Index ($NYA) | Markets move inverse to institutional selling and this NYA Index is followed by Institutional Investors | 11,463 |
Stocks trade flat despite energy gains; Street shrugs off geopolitical tensions
What Is Moving the Markets
Here are the headlines moving the markets. | |
![]() | Wall St. in the red as banks slip ahead of earnings(Reuters) – U.S. stocks reversed course to trade lower on Monday as losses in financial stocks, ahead of quarterly earnings later this week, offset a boost from energy shares. |
![]() | ‘Best banker in America’ blamed for Wells Fargo sales scandal(Reuters) – An investigation by Wells Fargo & Co’s board laid blame for the company’s unauthorized accounts scandal on a high-pressure sales culture and a retail executive obsessed with stamping out negative views about her division. |
![]() | Tesla becomes most valuable U.S. car maker, edges out GMSAN FRANCISCO (Reuters) – Tesla Inc on Monday briefly became the most valuable U.S. car maker, reaching a market capitalization of as much as $51.105 billion, higher than General Motors’s . |
![]() | AT&T bets on 5G with Straight Path Communications buy for $1.25 billion(Reuters) – AT&T Inc said on Monday it would buy Straight Path Communications Inc , a holder of licenses to wireless spectrum, for $1.25 billion in an all-stock deal as it aims to accumulate the airwaves it needs for a next generation network. |
![]() | Facebook’s Sandberg says number of monthly advertisers tops 5 millionSAN FRANCISCO (Reuters) – Facebook Inc plans to announce on Monday that more than 5 million businesses are advertising on the social network each month and that it is updating its suite of ad services to try to draw more small businesses onto its mobile platform. |
![]() | SEC targets fake stock news on financial websites(Reuters) – The U.S. Securities and Exchange Commission on Monday announced a crackdown against alleged stock promotion schemes in which writers were secretly paid to post hundreds of bullish articles about public companies on financial websites. |
![]() | Oil surplus or scarcity? Shale makes it even harder to predictLONDON (Reuters) – The shale oil boom has transformed the U.S. and global energy sector to such an extent that it has upended traditional supply dynamics and made forecasts far more polarized. |
![]() | Partial owner of Kushner’s New York flagship property willing to sellNEW YORK (Reuters) – Efforts to breathe new life into an ageing Manhattan office building that is the flagship property of the family of President Donald Trump’s son-in-law has gained a green light after a partial owner of the building indicated a willingness to sell. |
![]() | Barclays reprimands chief executive for trying to identify whistleblowerLONDON (Reuters) – British bank Barclays has reprimanded Chief Executive Jes Staley and will cut his bonus heavily after he tried to uncover the identity of an internal company whistleblower in a case being investigated on both sides of the Atlantic. |
![]() | United CEO RespondsFollowing the dragging of a doctor from a plane – after he refused to leave when a computer selected him for removal when the airline overbooked the flight – United CEO Oscar Munoz has (finally) responded…
|
![]() | Everyone is Doing it: Injecting Micro-Chips is Cool!Via The Daily Bell The government isn’t quite ready to force microchip injections on citizens. But if you want to do it on your own, it just makes tracking you and your data that much easier! You can be just like the cool kids who are having microchips injected in their hands in order to open locked doors and store payment information. A wave of the hand is all it will take to start your car, buy a latte, or share all your data with governments and corporations.
|
![]() | Liberals Call For Ouster Of Democrat Representative After She Questions Syria AttacksSporting a sweet new “Resist” picture on Twitter, Neera Tanden, President of the Center for American Progress and author of numerous embarrassing email exchanges with John Podesta, called on Hawaiians to oust their Representative, Tulsi Gabbard, for having the audacity to question whether Assad was responsible for the recent chemical weapons attacks in Syria.
Of course, we’re almost certain that Neera’s comments had nothing to do with the fact that Gabbard was one of the few House democrats to throw her support behind Bernie Sanders in the 2016 presidential election rather than Tanden’s chosen candidate, Hillary. Nevertheless, here is Gabbard speaking with Wolf Blitzer of CNN who, like many of his colleagues in the MSM, seems to suddenly be very trusting of the Trump administration.
Gabbard, who sits on the Armed Services and Foreign Affairs committees, drew criticism earlier this year when she took a somewhat mysterious trip alone to meet with Assad in Syria without alerting House Speaker Paul Ryan. The l … |
![]() | Stocks Slide On Report China Has Deployed 150,000 Troops To North Korea BorderWhile the catalyst is unclear, it appears the market dropped as headlines of further sanctions against Russia appeared and reports of China deploiying 150,000 troops to its North Korea border. According to Korean news agency Chosun, the “Chinese army has deployed about 150,000 troops to the North Korean border in two groups to prepare for unforeseen circumstances.” The reason: the prospect of “military options”, such as preemptive attacks on North Korea, like the one the United States launched on Syria. More Google translated:
Another possible catalyst is a report by |
![]() | Amazon at $1,000, Wall Street’s Not-So-Bold CallTen analysts now predict Amazon’s shares will eclipse the $1,000 mark in the next year, and 13 others have price targets within 5% of that goal. |
![]() | A Coal Revival but Not Because of TrumpAmerica’s coal industry has been ravaged by cheap gas and environmental concerns, but it is stabilizing and that has little to do with President Trump. |
![]() | The $400 Million ManIs a new CEO really worth $400 million? That is what investors in Axovant Sciences are saying. |
![]() | March 2017 Conference Board Employment Index Improves Almost Ignoring March’s Terrible Employment NumbersWritten by Steven Hansen The Conference Board’s Employment Trends Index – which forecasts employment for the next 6 months improved, and its authors say “The surprisingly weak job growth in March is mostly noise in an otherwise healthy and tight labor market”. |
![]() | Market Snapshot: Stocks wobble as bank weakness offsets energy strengthU.S. stocks are flat, retreating from an earlier advance as weakness in banking shares offsets a rally by energy names. Caution was also elevated going into the first-quarter earnings season. |
![]() | Europe Markets: European stocks close down fractionally, staying near 16-month highEuropean equity investors held back from making major moves Monday, leaving the Stoxx Europe 600 index near its highest close since December 2015. |
![]() | 10 shocking passages from the Wells Fargo report on aggressive sales practicesHere are selected passages from the Wells Fargo board’s report into sales practices. |
Earnings Summary for Today
leading Stock Positions
Current Commodity Prices
Commodities are powered by Investing.com
Current Currency Crosses
The Forex Quotes are powered by Investing.com.
To contact me with questions, comments or constructive criticism is always encouraged and appreciated: