The Nonfinancial leverage subindex of the National Financial Conditions Index increased slightly (less good) this week but still remains well inside of economic expansion territory. Econintersect focuses on non-financial tools to monitor the economy.
This index remains on a “less good” trend line, and is believed to be a good forward indicator a recession is coming. A value above zero is a recession warning.
If the trend continues at the current rate of deterioration, a recession is less than two years away.
According to the Chicago Fed:
The NFCI remained at –0.77 in the week ending September 13 and continued to indicate looser-than-average financial conditions. The risk, leverage, and nonfinancial leverage subindexes increased slightly from the previous week, while the credit subindex was unchanged.
The ANFCI edged lower in the week ending September 13, decreasing to 0.10. This level of the ANFCI indicates that financial conditions are slightly tighter than would typically be suggested by current economic conditions.
The Chicago Fed has continuous backward revision to the data:
Date | Value Last Week | Value this Week |
9/14/2012 | -1.072712 | -1.072231 |
9/21/2012 | -1.062513 | -1.062034 |
9/28/2012 | -1.052105 | -1.051627 |
10/5/2012 | -1.041573 | -1.041097 |
10/12/2012 | -1.030984 | -1.030511 |
10/19/2012 | -1.020475 | -1.020004 |
10/26/2012 | -1.010122 | -1.009655 |
11/2/2012 | -1.000008 | -0.999546 |
11/9/2012 | -0.99019 | -0.989732 |
11/16/2012 | -0.980713 | -0.980261 |
11/23/2012 | -0.971603 | -0.971157 |
11/30/2012 | -0.962864 | -0.962425 |
12/7/2012 | -0.954484 | -0.954053 |
12/14/2012 | -0.94643 | -0.946007 |
12/21/2012 | -0.93866 | -0.938246 |
12/28/2012 | -0.931107 | -0.930703 |
1/4/2013 | -0.923708 | -0.923314 |
1/11/2013 | -0.916348 | -0.915964 |
1/18/2013 | -0.90897 | -0.908597 |
1/25/2013 | -0.901496 | -0.901135 |
2/1/2013 | -0.893873 | -0.893523 |
2/8/2013 | -0.886054 | -0.885715 |
2/15/2013 | -0.878008 | -0.877682 |
2/22/2013 | -0.869716 | -0.869402 |
3/1/2013 | -0.861169 | -0.860868 |
3/8/2013 | -0.85237 | -0.852082 |
3/15/2013 | -0.843334 | -0.843059 |
3/22/2013 | -0.834091 | -0.83383 |
3/29/2013 | -0.82468 | -0.824433 |
4/5/2013 | -0.815141 | -0.814908 |
4/12/2013 | -0.805548 | -0.805329 |
4/19/2013 | -0.79595 | -0.795745 |
4/26/2013 | -0.78639 | -0.7862 |
5/3/2013 | -0.77691 | -0.776733 |
5/10/2013 | -0.767537 | -0.767374 |
5/17/2013 | -0.758296 | -0.758145 |
5/24/2013 | -0.749199 | -0.749061 |
5/31/2013 | -0.740256 | -0.74013 |
6/7/2013 | -0.731471 | -0.731357 |
6/14/2013 | -0.722848 | -0.722746 |
6/21/2013 | -0.714385 | -0.714294 |
6/28/2013 | -0.70608 | -0.705999 |
7/5/2013 | -0.697926 | -0.697856 |
7/12/2013 | -0.689924 | -0.689863 |
7/19/2013 | -0.682063 | -0.682011 |
7/26/2013 | -0.674335 | -0.674293 |
8/2/2013 | -0.666734 | -0.666701 |
8/9/2013 | -0.659251 | -0.659225 |
8/16/2013 | -0.651878 | -0.65186 |
8/23/2013 | -0.644606 | -0.644596 |
8/30/2013 | -0.637429 | -0.637426 |
9/6/2013 | -0.630342 | -0.630346 |
9/13/2013 | -0.623351 |
The dotted line on the graph below is the Nonfinancial Leverage NFCI, and is being used as a recession monitoring tool. When the Nonfinancial Leverage NFCI goes above 0, it is a recession warning. This index isolates a component of financial conditions uncorrelated with economic conditions to provide an update on financial conditions relative to current economic conditions.
According to the Chicago Fed:
The nonfinancial leverage subindex of the NFCI best exemplifies how leverage can serve as an early warning signal for financial stress and its potential impact on economic growth. The positive weight assigned to both the household and nonfinancial business leverage measures in this NFCI subindex make it characteristic of the feedback process between the financial and nonfinancial sectors of the economy often referred to as the “financial accelerator.” Increasingly tighter financial conditions are associated with rising risk premiums and declining asset values. The net worth of households and nonfinancial firms is, thus, reduced at the same time that credit tightens. This leads to a period of deleveraging (i.e., debt reduction) across the financial and nonfinancial sectors of the economy and ultimately to lower economic activity.
Background On Index from the Chicago Fed:
The solid black line [on the above chart] is the nonfinancial leverage subindex of the Chicago Fed’s National Financial Conditions Index, and the solid blue line is the ratio of private credit to gross domestic product (GDP) detrended. For ease of comparison, both measures have been scaled to have a mean of zero and a standard deviation of one over the period 1973–2012.
The horizontal (time) axis is measured in weeks. We assign the quarterly private-credit-to-GDP ratio to the last week of each quarter to be able to plot it on the same figure panel as the weekly nonfinancial leverage subindex. The shaded regions in panel A correspond with historical periods of financial stress based on the analysis in Brave and Butters (2012). The shaded regions in panel B correspond with U.S. recessions as defined on a quarterly basis by the National Bureau of Economic Research. The dashed black line is the two-year-ahead prediction threshold for a financial crisis (panel A) and a recession (panel B) calculated for the nonfinancial leverage subindex, as explained in the text.
The Chicago Fed Letter Concludes:
[video:youtube:iBhYRWXgQlE]Our nonfinancial leverage indicator signals both the onset and duration of financial crises and their accompanying recessions more reliably at longer lead times than the private-credit-to-GDP ratio.
source: Chicago Fed